ZUGUGYSZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 6 | 16% |
|
| Wednesday | 5 | 14% |
|
| Thursday | 7 | 19% |
|
| Friday | 3 | 8% |
|
| Saturday | 7 | 19% |
|
| Sunday | 3 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1458 | B737 | 14:55 2:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:55 2:55 PM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZUGU - Asia/Shanghai).