ZUDADZHZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 17% |
|
| Tuesday | 3 | 4% |
|
| Wednesday | 18 | 22% |
|
| Thursday | 15 | 18% |
|
| Friday | 7 | 8% |
|
| Saturday | 8 | 10% |
|
| Sunday | 18 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1488 CCA1490 | A320 | 16:00 4:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:00 4:00 PM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (UTC).