ZUCKCKGWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 5% |
|
| Tuesday | 6 | 15% |
|
| Wednesday | 2 | 5% |
|
| Thursday | 5 | 13% |
|
| Friday | 2 | 5% |
|
| Saturday | 9 | 23% |
|
| Sunday | 13 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia X
XAX
/ D7
|
- | A333 | 02:00 2:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
XiamenAir
CXA
/ MF
|
CXA8687 | B738 | 08:05 8:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (ZUCK - Asia/Shanghai).