ZSYWYIWZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 3 | 14% |
|
| Friday | 2 | 9% |
|
| Saturday | 4 | 18% |
|
| Sunday | 8 | 36% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1880 | B738 | 14:00 2:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:00 2:00 PM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (UTC).