ZSYCYICZSWZWNZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
West Air
CHB
/ PN
|
CHB6577 | A320 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | West Air |
CHB
|
PN
|
Times are shown in the departure airport's local timezone (UTC).