ZSYAYTYZUTFTFU| Airline | ICAO | IATA |
|---|---|---|
| Shenzhen Airlines |
CSZ
|
ZH
|
| China Express Airlines |
HXA
|
G5
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 23% |
|
| Tuesday | 1 | 8% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 4 | 31% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 15% |
|
| Sunday | 2 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
China Express Airlines
HXA
/ G5
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 19, 2025 | Active |
|
Shenzhen Airlines
CSZ
/ ZH
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
Departure times will be populated as flight data is collected for this route.