ZSYAYTYZPPPKMG| Airline | ICAO | IATA |
|---|---|---|
| Kunming Airlines |
KNA
|
KY
|
| Spring Airlines |
CQH
|
9C
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 28% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 17% |
|
| Friday | 4 | 22% |
|
| Saturday | 2 | 11% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Kunming Airlines
KNA
/ KY
|
- | 737 | - |
M
T
W
T
F
S
S
|
Sep 5, 2025 | Active |
|
Spring Airlines
CQH
/ 9C
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.