ZSYAYTYZGGGCAN| Airline | ICAO | IATA |
|---|---|---|
| China Southern Airlines |
CSN
|
CZ
|
| Shenzhen Airlines |
CSZ
|
ZH
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 22% |
|
| Tuesday | 5 | 12% |
|
| Wednesday | 3 | 7% |
|
| Thursday | 4 | 10% |
|
| Friday | 10 | 24% |
|
| Saturday | 6 | 15% |
|
| Sunday | 4 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
China Southern Airlines
CSN
/ CZ
|
- | C09 | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
Shenzhen Airlines
CSZ
/ ZH
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 5, 2025 | Active |
Departure times will be populated as flight data is collected for this route.