ZSWZWNZZBADPKX| Airline | ICAO | IATA |
|---|---|---|
| China United Airlines |
CUA
|
KN
|
| China Southern Airlines |
CSN
|
CZ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 3 | 17% |
|
| Thursday | 1 | 6% |
|
| Friday | 4 | 22% |
|
| Saturday | 4 | 22% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
China Southern Airlines
CSN
/ CZ
|
- | A321 | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
|
China United Airlines
CUA
/ KN
|
- | 737 | - |
M
T
W
T
F
S
S
|
Aug 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.