ZSRZRIZZYTXSHE| Airline | ICAO | IATA |
|---|---|---|
| West Air |
CHB
|
PN
|
| Tianjin Airlines |
GCR
|
GS
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 19% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 7 | 19% |
|
| Thursday | 3 | 8% |
|
| Friday | 7 | 19% |
|
| Saturday | 5 | 14% |
|
| Sunday | 5 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Tianjin Airlines
GCR
/ GS
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 29, 2025 | Active |
|
West Air
CHB
/ PN
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.