ZSQZJJNWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 20% |
|
| Friday | 6 | 40% |
|
| Saturday | 2 | 13% |
|
| Sunday | 4 | 27% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
XiamenAir
CXA
/ MF
|
CXA8019 | B738 | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:10 8:10 AM | XiamenAir |
CXA
|
MF
|
Times are shown in the departure airport's local timezone (ZSQZ - Asia/Shanghai).