ZSLQHYNZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 19% |
|
| Tuesday | 6 | 11% |
|
| Wednesday | 7 | 13% |
|
| Thursday | 8 | 15% |
|
| Friday | 8 | 15% |
|
| Saturday | 6 | 11% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1852 | A320 | 10:05 10:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:05 10:05 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (UTC).