ZSJUJUZZGSZSZX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 11% |
|
| Tuesday | 4 | 14% |
|
| Wednesday | 4 | 14% |
|
| Thursday | 5 | 18% |
|
| Friday | 2 | 7% |
|
| Saturday | 6 | 21% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
XiamenAir
CXA
/ MF
|
CXA8624 | B738 | 11:25 11:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:25 11:25 AM | XiamenAir |
CXA
|
MF
|
Times are shown in the departure airport's local timezone (ZSJU - Asia/Shanghai).