ZSGZKOWZSJNTNA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 3 | 17% |
|
| Friday | 5 | 28% |
|
| Saturday | 3 | 17% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lucky Air
LKE
/ 8L
|
LKE9657 | B736 | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:55 12:55 PM | Lucky Air |
LKE
|
8L
|
Times are shown in the departure airport's local timezone (ZSGZ - Asia/Shanghai).