ZSFYFUGZSZSHSN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 13% |
|
| Tuesday | 5 | 13% |
|
| Wednesday | 4 | 10% |
|
| Thursday | 7 | 18% |
|
| Friday | 6 | 15% |
|
| Saturday | 6 | 15% |
|
| Sunday | 6 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
West Air
CHB
/ PN
|
CHB6219 | A320 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | West Air |
CHB
|
PN
|
Times are shown in the departure airport's local timezone (UTC).