ZPMSLUMZPLJLJG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 5 | 19% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 7 | 27% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 31% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ruili
RLH
/ DR
|
- | B735 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | Ruili |
RLH
|
DR
|
Times are shown in the departure airport's local timezone (ZPMS - Asia/Shanghai).