ZPMSLUMZPJHJHG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 23% |
|
| Thursday | 6 | 23% |
|
| Friday | 1 | 4% |
|
| Saturday | 4 | 15% |
|
| Sunday | 7 | 27% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ruili
RLH
/ DR
|
RLH5335 | B735 | 08:45 8:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:45 8:45 AM | Ruili |
RLH
|
DR
|
Times are shown in the departure airport's local timezone (ZPMS - Asia/Shanghai).