ZPLJLJGZLLLLHW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 13% |
|
| Tuesday | 2 | 13% |
|
| Wednesday | 1 | 7% |
|
| Thursday | 2 | 13% |
|
| Friday | 1 | 7% |
|
| Saturday | 3 | 20% |
|
| Sunday | 4 | 27% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ruili
RLH
/ DR
|
RLH5321 | B735 | 16:15 4:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:15 4:15 PM | Ruili |
RLH
|
DR
|
Times are shown in the departure airport's local timezone (ZPLJ - Asia/Shanghai).