ZPJHJHGZLXNXNN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 43% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 43% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ruili
RLH
/ DR
|
RLH5027 | B735 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:05 7:05 AM | Ruili |
RLH
|
DR
|
Times are shown in the departure airport's local timezone (ZPJH - Asia/Shanghai).