ZMDNULZZMUGULO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 75% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mongolian
MGL
/ OM
|
MGL61 | CRJ | 12:50 12:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:50 12:50 PM | Mongolian |
MGL
|
OM
|
Times are shown in the departure airport's local timezone (ZMDN - Asia/Hovd).