ZMCKUBNZMULULG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 10 | 42% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 10 | 42% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mongolian
MGL
/ OM
|
MGL67 | CRJ | 07:25 7:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:25 7:25 AM | Mongolian |
MGL
|
OM
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).