ZMCKUBNZMUGULO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 54% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 38% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mongolian
MGL
/ OM
|
- | CRJ | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.