ZMCKUBNZMMNMXV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 3 | 14% |
|
| Friday | 8 | 38% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hunnu Air
MML
/ MR
|
- | E190 | - |
M
T
W
T
F
S
S
|
Aug 20, 2025 | Active |
|
Mongolian
MGL
/ OM
|
MGL81 | CRJ | 12:45 12:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:45 12:45 PM | Mongolian |
MGL
|
OM
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).