ZMCKUBNZMDNULZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 47% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 8 | 53% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mongolian
MGL
/ OM
|
MGL61 | CRJ | 11:35 11:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:35 11:35 AM | Mongolian |
MGL
|
OM
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).