ZMCKUBNZBADPKX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 15% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 7 | 18% |
|
| Thursday | 6 | 15% |
|
| Friday | 7 | 18% |
|
| Saturday | 1 | 2% |
|
| Sunday | 10 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hunnu Air
MML
/ MR
|
MML801 | E190 | 18:55 6:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:55 6:55 PM | Hunnu Air |
MML
|
MR
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).