ZMCKUBNVHHHHKG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 20 | 25% |
|
| Tuesday | 5 | 6% |
|
| Wednesday | 14 | 17% |
|
| Thursday | 14 | 17% |
|
| Friday | 6 | 7% |
|
| Saturday | 17 | 21% |
|
| Sunday | 5 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Mongolian
MGL
/ OM
|
MGL297 | 737 | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:45 6:45 AM | Mongolian |
MGL
|
OM
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).