ZMCKUBNUAAAALA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 16 | 44% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 10 | 28% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 10 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Hunnu Air
MML
/ MR
|
MML411 | E190 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:40 11:40 AM | Hunnu Air |
MML
|
MR
|
Times are shown in the departure airport's local timezone (ZMCK - Asia/Ulaanbaatar).