ZLXNXNNZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 12% |
|
| Tuesday | 13 | 18% |
|
| Wednesday | 11 | 15% |
|
| Thursday | 4 | 6% |
|
| Friday | 12 | 17% |
|
| Saturday | 12 | 17% |
|
| Sunday | 11 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1268 CCA1262 | B738 | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:05 11:05 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZLXN - Asia/Shanghai).