ZKPYFNJZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 54% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 46% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Koryo
KOR
/ JS
|
KOR151 | A148 | 08:35 8:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:35 8:35 AM | Air Koryo |
KOR
|
JS
|
Times are shown in the departure airport's local timezone (ZKPY - Asia/Pyongyang).