ZGZHLZHZSHCHGH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 20% |
|
| Tuesday | 5 | 11% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 9 | 20% |
|
| Friday | 6 | 13% |
|
| Saturday | 6 | 13% |
|
| Sunday | 7 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
XiamenAir
CXA
/ MF
|
CXA8840 | B738 | 21:00 9:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:00 9:00 PM | XiamenAir |
CXA
|
MF
|
Times are shown in the departure airport's local timezone (ZGZH - Asia/Shanghai).