ZGZHLZHZSAMXMN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 19% |
|
| Tuesday | 7 | 17% |
|
| Wednesday | 3 | 7% |
|
| Thursday | 7 | 17% |
|
| Friday | 6 | 14% |
|
| Saturday | 5 | 12% |
|
| Sunday | 6 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
XiamenAir
CXA
/ MF
|
CXA8638 | B38M | 22:20 10:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:20 10:20 PM | XiamenAir |
CXA
|
MF
|
Times are shown in the departure airport's local timezone (ZGZH - Asia/Shanghai).