ZGZHLZHZHCCCGO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 35% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 13% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 22% |
|
| Saturday | 0 | 0% |
|
| Sunday | 7 | 30% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jiangxi
CJX
/ RY
|
CJX6660 | B738 | 19:35 7:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:35 7:35 PM | Jiangxi |
CJX
|
RY
|
Times are shown in the departure airport's local timezone (ZGZH - Asia/Shanghai).