ZGDYDYGRKTNTAE| Airline | ICAO | IATA |
|---|---|---|
| Tway Air |
TWB
|
TW
|
| Sichuan Airlines |
CSC
|
3U
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 19% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 4 | 19% |
|
| Friday | 6 | 29% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Sichuan Airlines
CSC
/ 3U
|
- | A321 | - |
M
T
W
T
F
S
S
|
Oct 18, 2025 | Active |
|
Tway Air
TWB
/ TW
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 18, 2025 | Active |
Departure times will be populated as flight data is collected for this route.