ZGBHBHYZSCNKHN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 35% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 18% |
|
| Friday | 3 | 18% |
|
| Saturday | 2 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jiangxi
CJX
/ RY
|
CJX8946 | C09 | 11:10 11:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:10 11:10 AM | Jiangxi |
CJX
|
RY
|
Times are shown in the departure airport's local timezone (ZGBH - Asia/Shanghai).