ZBYCYCUZUCKCKG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 24% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 4 | 19% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 38% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA4014 | B738 | 15:40 3:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
XiamenAir
CXA
/ MF
|
CXA8786 | B738 | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (ZBYC - Asia/Shanghai).