ZBXHXILZBAAPEK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 20% |
|
| Tuesday | 7 | 15% |
|
| Wednesday | 5 | 11% |
|
| Thursday | 8 | 17% |
|
| Friday | 5 | 11% |
|
| Saturday | 6 | 13% |
|
| Sunday | 6 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1110 | 909 | 13:05 1:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:05 1:05 PM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZBXH - Asia/Shanghai).