ZBAAPEKZYYJYNJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 3 | 17% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 5 | 28% |
|
| Friday | 2 | 11% |
|
| Saturday | 2 | 11% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air China
CCA
/ CA
|
CCA1613 | A321 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Air China |
CCA
|
CA
|
Times are shown in the departure airport's local timezone (ZBAA - Asia/Shanghai).