YPDNDRWYSSYSYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 10% |
|
| Tuesday | 16 | 13% |
|
| Wednesday | 23 | 18% |
|
| Thursday | 18 | 14% |
|
| Friday | 16 | 13% |
|
| Saturday | 16 | 13% |
|
| Sunday | 24 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST667 | A320 | 15:00 3:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Qantas
QFA
/ QF
|
QFA841 QFA843 | B738 | 01:10 1:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (YPDN - Australia/Darwin).