YNPEABMYBCSCNS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 6 | 19% |
|
| Friday | 4 | 13% |
|
| Saturday | 2 | 6% |
|
| Sunday | 6 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skytrans
SKP
/ QN
|
- | DH8A | 16:00 4:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:00 4:00 PM | Skytrans |
SKP
|
QN
|
Times are shown in the departure airport's local timezone (YNPE - Australia/Brisbane).