YMAYABXYBBNBNE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 18% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 9% |
|
| Saturday | 3 | 27% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Qantas
QFA
/ QF
|
QFA1970 | E190 | 13:45 1:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:45 1:45 PM | Qantas |
QFA
|
QF
|
Times are shown in the departure airport's local timezone (YMAY - Australia/Sydney).