YMAVAVVYSSYSYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 25% |
|
| Tuesday | 12 | 24% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 12% |
|
| Saturday | 12 | 24% |
|
| Sunday | 8 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST608 JST602 JST604 JST610 JST612 | A320 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Jetstar |
JST
|
JQ
|
Times are shown in the departure airport's local timezone (YMAV - Australia/Melbourne).