YMAVAVVYBBNBNE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 18% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 9% |
|
| Saturday | 3 | 27% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST634 | A320 | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | Jetstar |
JST
|
JQ
|
Times are shown in the departure airport's local timezone (YMAV - Australia/Melbourne).