YBTLTSVYSSYSYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 3 | 8% |
|
| Thursday | 9 | 24% |
|
| Friday | 5 | 14% |
|
| Saturday | 9 | 24% |
|
| Sunday | 7 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST913 | A320 | 08:55 8:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Qantas
QFA
/ QF
|
QFA1989 | E190 | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).