YBTLTSVYMMLMEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 30% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 5% |
|
| Thursday | 3 | 8% |
|
| Friday | 5 | 14% |
|
| Saturday | 7 | 19% |
|
| Sunday | 9 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
- | A321 | 19:00 7:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Qantas
QFA
/ QF
|
QFA1987 | E190 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).