YBCSCNSYAURAUU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 25% |
|
| Thursday | 2 | 17% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skytrans
SKP
/ QN
|
SKP53 SKP2353 | DH8A | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | Skytrans |
SKP
|
QN
|
Times are shown in the departure airport's local timezone (UTC).