YBCSCNSNZCHCHC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 9 | 50% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 11% |
|
| Friday | 2 | 11% |
|
| Saturday | 1 | 6% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST135 | A320 | 07:26 7:26 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
UNKNOWN
|
- | GLF5 | - |
M
T
W
T
F
S
S
|
Sep 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:26 7:26 AM | Jetstar |
JST
|
JQ
|
Times are shown in the departure airport's local timezone (UTC).