YBCGOOLNZQNZQN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 29% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 0 | 0% |
|
| Friday | 7 | 41% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jetstar
JST
/ JQ
|
JST193 | A20N | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Jetstar |
JST
|
JQ
|
Times are shown in the departure airport's local timezone (YBCG - Australia/Sydney).