WSSSSINZBTJTSN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 23% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 5 | 23% |
|
| Thursday | 2 | 9% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 32% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Scoot
TGW
/ TR
|
- | B788 | - |
M
T
W
T
F
S
S
|
Nov 17, 2025 | Active |
|
Suparna
YZR
/ Y8
|
- | 74F | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.