WSSSSINWAHIYIA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 1 | 7% |
|
| Wednesday | 3 | 20% |
|
| Thursday | 2 | 13% |
|
| Friday | 2 | 13% |
|
| Saturday | 2 | 13% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Scoot
TGW
/ TR
|
TGW200 | A320 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:50 7:50 AM | Scoot |
TGW
|
TR
|
Times are shown in the departure airport's local timezone (WSSS - Asia/Singapore).