WMSASZBWSSLXSP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 13% |
|
| Tuesday | 20 | 17% |
|
| Wednesday | 16 | 14% |
|
| Thursday | 20 | 17% |
|
| Friday | 16 | 14% |
|
| Saturday | 18 | 15% |
|
| Sunday | 13 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Firefly
FFM
/ FY
|
FFM3126
FFM3130
FFM3122
FFM3124
FFM3128 FFM3132 |
AT72 | 17:05 5:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:05 5:05 PM | Firefly |
FFM
|
FY
|
Times are shown in the departure airport's local timezone (WMSA - Asia/Kuala_Lumpur).